
Property Attributes
- MLS#SB23147153
- TypeSingle Family
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana North of First
- Zip92706
- StyleContemporary
- Price$ 1,400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1749
- Lot Size7,370 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
WELCOME TO FLORAL PARK.....THIS IS A JOHN ANICETE DIAMOND HOME DESIGN. THIS BEAUTIFUL "QUIET" REMODELED TURN-KEY HOME FEATURES NEW FLOORING, HIGH DOORWAYS, LIGHTING FIXTURES WITH DIMMER SWITCHES, RECESSED LIGHTING WITH ORNATE LIVING & DINING ROOM FIXTURES, DOUBLE-PANED WINDOWS, A/C, SPRINKLERS, GALLEY KITCHEN WITH KITCHEN FAUCET COLOR LIGHT INDICATORS: "RED FOR HOT", "BLUE FOR COLD", "GREEN FOR WARM", WITH SELF CLOSING DRAWERS & SLIDE OUT GARBAGE CANS , COVERED FRONT PATIO, ROOF, ELECTRICAL, PLUMBING, BATHROOMS WITH WI-FI & MAIN BATH HAS 4 DIFFERENT CHOICES OF AMBIENT LIGHTING: "RED, GREEN, BLUE, PURPLE" WITH SPEAKERS & MUSIC OPTIONS WI-FI, 3 BED WITH CEILING FANS & RECESSED LIGHTING, W/D HOOKUPS, STOVE, REFRIGERATOR, EXHAUST FAN, DISHWASHER, GARBAGE DISPOSAL, EXTERIOR MOTION LIGHTING FRONT & REAR, REAR COVERED PATIO WITH RECESSED LIGHTING & 2 WATER FAUCETS, ELECTRICAL SOCKET, NEW FENCING & CEMENT DRIVEWAY & STORAGE BASEMENT. NEAR DOWNTOWN OLD SANTA ANA COMPLETE WITH COBBLESTONE STREETS. NEAR MUNICIPAL COURT, RESTAURANTS AND SHOPS.....FREEWAY CLOSE. GREAT LOCATION!!! A MUST SEE !!!
Elementary School | Middle School | High School |
---|---|---|
Santiago Elementary School | Willard Middle School | Santa Ana High School |
Price History | |
---|---|
8/9/2023 | Listed $1,688,000 |
8/24/2023 | 18% - $1,400,000 |
General Features
Accessibility | Parking, SeeRemarks |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, GasRange, Refrigerator, RangeHood, WaterHeater |
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Santa Ana |
Community Features | Curbs |
Contingency | None |
Cooling | SeeRemarks |
County | Orange |
Days on Market | 123 |
Directions | North of 17th St./West of 5 Fwy |
Electric | ElectricityOnProperty |
Elementary School | Santiago |
Entry Location | 1 |
Expected Active Date | 2023-08-09 |
Exterior Features | Awnings, RainGutters |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central, SeeRemarks |
High School | Santa Ana |
High School District | Santa Ana Unified |
Home Warranty Y/N | No |
Interior Features | CeilingFans, CrownMolding, HighCeilings, RecessedLighting, Unfurnished, BedroomonMainLevel, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 7370.0 |
MLS Area | 70 - Santa Ana North of First |
Middle/Junior High School | Willard |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Open Parking Spaces | 5.0 |
Patio/Porch Features | Covered, Deck, FrontPorch, Open, Patio |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Shingle |
Security Features | FireDetectionSystem, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Flower |
Structure Type | House |
Tax Lot | 59 |
Total Units | 1 |
Utilities | ElectricityAvailable, NaturalGasAvailable, WaterConnected |
View | Neighborhood |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1939 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Utility |
Basement (Y/N) | Yes |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Flooring | Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, GasDryerHookup, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Living Area | 1749.0 |
---|---|
Crops Included Y/N | No |
Fencing | NewCondition, SeeRemarks |
Foundation Details | Raised |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | FlagLot, FrontYard, Lawn, Landscaped, Yard |
Lot Size Acres | 0.1692 |
Lot Size Area | 7370.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Concrete, Driveway, Garage, GarageDoorOpener, Gated, OnSite, PermitRequired, Public, Private, OneSpace, OnStreet |
RV Parking Dimensions | East |
Road Frontage Type | Alley |
Road Surface Type | Unimproved |
Spa | No |
Total Parking | 7.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool