
Property Attributes
- MLS#219045199DA
- TypeSingle Family
- CountySAN BERNARDINO
- CityJoshua Tree
- AreaJoshua Tree South
- NeighborhoodNot Applicable-1
- Zip92252
- StyleSingleFamilyResidence
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.4515 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Presenting an upcoming residential masterpiece currently under construction--a new home designed to offer four bedrooms and three baths within an approximate 2,600 square feet of carefully crafted living space. This contemporary dwelling represents an exciting opportunity to be part of the creation process and personalize your future residence. For those with a discerning taste for modern living, this property is poised to deliver an exceptional blend of style and functionality. Contact us for additional details on this promising development.
Price History | |
---|---|
3/12/2023 | Listed $850,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | ConvectionOven, Dishwasher, Disposal, Microwave |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Joshua Tree |
Construction Materials | Stucco |
Cooling | CentralAir |
County | San Bernardino |
Days on Market | 873 |
Directions | Siri please Cross Street: Alta Loma. |
Disclosures | HomeWarranty |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | Central, ForcedAir |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Conventional, FHA, VALoan |
Lot Size Square Feet | 19668.0 |
MLS Area | DC610 - Joshua Tree South |
Mobilehomeremainsyn | No |
New Construction | No |
Open Parking Spaces | 0.0 |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Sewer | Unknown |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Olympic |
Subdivision Name | Not Applicable-1 |
View | Hills, Mountains |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2024 |
Year Built Source | Builder |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | LaundryRoom |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Living Area | 2600.0 |
---|---|
Crops Included Y/N | No |
Fencing | ChainLink |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | RectangularLot, SprinklersTimer, SprinklerSystem |
Lot Size Acres | 0.4515 |
Lot Size Area | 19668.0 |
Lot Size Source | Builder |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Driveway, Garage, GarageDoorOpener |
Spa | No |
Total Parking | 4.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool