
Property Attributes
- MLS#PW23121450
- TypePending
- CountyORANGE
- CityOrange
- AreaOrange - Orange Park Acres E of 55
- NeighborhoodCustom
- Zip92869
- StyleSingleFamilyResidence
- Price$ 2,970,399
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5018
- Lot Size1 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A one of a kind opportunity in the heart of Orange County! Privately set on an acre flat lot, this over 5,000 sq. ft. home PLUS separate 800 sq. ft. (approx) office building has endless possibilities. Hidden behind a private gate and block wall off Hewes Street this estate awaits you. Ready for you to move into and bring your imagination. Wanting to build an ADU next to your home? Here's your chance! Needing a huge garage for your toys and cars? Build it here! Looking for a flat acre that is completely private? Look no more! The existing home was lovingly rebuilt in 1996 and offers 6 bedrooms, 6 bathrooms, two master suites with one downstairs and one upstairs, a den, separate living room and huge bonus room perfect for a pool table and games, a loft, an exercise room, and several home office spaces, plus a huge grand "California outdoor room" with giant wood burning fireplace, BBQ and outdoor stove/oven and entertaining bar/mini kitchen. The home's interior is warm and inviting, with large living spaces and cheerful colors. The separate "office/work area" building is steps from the California room, and can be designed for any use. A two car attached garage is on site, however there is TONS of parking areas for cars/trucks/boats/RVs/toys. If you have been looking for a needle in a haystack, an Orange County lot that has been untouched, this is one of the remaining ACRE lots now for sale. Come see this unique and special home now.
Price History | |
---|---|
7/7/2023 | Listed $2,970,399 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, ElectricRange, Disposal, GasRange, GasWaterHeater, Microwave, WaterSoftener, WaterHeater |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Orange |
Community Features | Gutters, Sidewalks |
Construction Materials | Stucco, CopperPlumbing |
Contingency | None |
Cooling | CentralAir, Dual |
County | Orange |
Current Financing | None |
Days on Market | 109 |
Directions | N/Fairhaven. The private gate to this home is directly across the street from the Winnwood homes gate. |
Electric | Standard |
Entry Location | 1 |
Expected Active Date | 2023-07-07 |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central, ForcedAir |
High School District | Orange Unified |
Home Warranty Y/N | No |
Interior Features | BeamedCeilings, WetBar, BuiltinFeatures, Balcony, BlockWalls, CeilingFans, MultipleStaircases, Pantry, RecessedLighting, SolidSurfaceCounters, TrackLighting, Bar, WoodProductWalls, WiredforSound, BedroomonMainLeve |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, CashtoNewLoan, Conventional |
Lot Size Square Feet | 43560.0 |
MLS Area | 75 - Orange, Orange Park Acres E of 55 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Sheds, Workshop |
Patio/Porch Features | Open, Patio, Tile |
Pool Features | None |
Possession | ClosePlus3Days |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Security Features | CarbonMonoxideDetectors, SecurityGate, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | Hewes |
Structure Type | House |
Subdivision Name | Custom |
Tax Lot | 11 |
Total Units | 1 |
Utilities | CableAvailable, ElectricityConnected, NaturalGasConnected, PhoneAvailable, SewerConnected, WaterConnected |
View | None |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1996 |
Year Built Source | Owner |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | Den, Gas, GasStarter, LivingRoom, Outside, RaisedHearth, WoodBurning |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, GasDryerHookup, Inside, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Street Suffix | Street |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Stories | 1 |
Window Features | CustomCoverings, Drapes, Skylights, Shutters |
Exterior Features
Living Area | 5018.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block, ChainLink |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | BackYard, FrontYard, Lawn, LotOver40000Sqft, Secluded, Yard |
Lot Size Acres | 1.0 |
Lot Size Area | 43560.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | DirectAccess, DoorSingle, Garage, GarageDoorOpener, Gravel, Gated, OffStreet, RVPotential, RVAccessParking |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool